| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 7 g | 3%* |
| Calcium (Calcium Beta-Hydroxybutyrate) | 240 mg | 18% |
| Sodium (Sodium Beta Hydroxybutyrate) | 495 mg | 22% |
| Energy BHB Keto Salts Blend: Sodium BHB (Beta-Hydroxybutyrate), Calcium BHB (Beta-Hydroxybutyrate). | 4.5 g | ** |
| L-Leucine | 2.5 g | ** |
| L-Citrulline Malate | 1.5 g | ** |
| L-Isoleucine | 1.25 g | ** |
| L-Valine | 1.25 g | ** |
| L-Lysine (as L-Lysine HCl) | 1.25 g | ** |
| L-Threonine | 900 mg | ** |
| L-Histidine (as L-Histidine HCl) | 100 mg | ** |
| L-Tryptophan | 100 mg | ** |
| L-Phenylalanine | 100 mg | ** |
| L-Methionine | 50 mg | ** |
| *Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
| **Daily Value not established. |
Keto Burn
Keto Burn
Improved Formula Featuring Allulose with Erythritol Removed. Delicious New Raspberry Lemonade Flavor!
Keto Burn contains bioavailable BHB (Beta-Hydroxybutyrate) salts which are designed to support nutritional ketosis.◆† Being in a state of nutritional ketosis confers a multitude of therapeutic benefits, such as supporting energy production, blood sugar balance, insulin sensitivity, appetite, and more.◆
Keto Burn combines a precise blend of essential amino acids, L-citrulline, and BHB salts to power your energy and mental acuity throughout the day.◆
Keto Burn is formulated with ingredients that support healthy body composition and longevity in a variety of ways.◆† The main benefits include:
● Supports nutritional ketosis◆†
● Supports healthy appetite and blood sugar balance◆
● Supports energy and cognitive function◆
● Supports muscular repair and recovery◆†





